Real estate in the city of Poway
-
$1,300,0004 beds, 4 baths3,615 sqft lot 26,136 sqftMLS 180020831
-
$650,0003 beds, 2 baths1,983 sqft lot 25,264 sqftMLS 180020756
-
$1,499,8884 beds, 3 baths3,917 sqft lot 2.24 acMLS 180020725
-
$1,349,0004 beds, 4 baths3,425 sqftMLS 180020632
-
$999,0004 beds, 3 baths2,736 sqft lot 10,161 sqftMLS 180020600
-
$1,499,0004 beds, 5 baths4,214 sqft lot 2.72 acMLS 180020488
-
$799,0004 beds, 2 baths2,011 sqft lot 11,325 sqftMLS 180020466
-
$660,0003 beds, 2 baths1,468 sqft lot 6,098 sqftMLS 180020374
-
$599,0003 beds, 2 baths1,344 sqftMLS 180020141
-
$675,0003 beds, 2 baths1,514 sqftMLS 180020124
-
$675,0004 beds, 2 baths1,455 sqftMLS 180020054
-
$979,0004 beds, 3 baths3,102 sqft lot 27,442 sqftMLS 180020034
-
$2,350,0005 beds, 6 baths6,500 sqft lot 4.00 acMLS 180020008
-
$1,298,0004 beds, 4 baths4,119 sqft lot 3.90 acMLS 180019969
-
$2,985,0004 beds, 5 baths5,672 sqft lot 8.30 acMLS 180019912
-
$649,9003 beds, 2 baths1,170 sqftMLS 180019908
-
$845,0004 beds, 3 baths2,371 sqftMLS 180019812
-
$1,429,9004 beds, 4 baths4,286 sqft lot 1.74 acMLS 180019623
-
$1,099,8004 beds, 3 baths2,663 sqftMLS 180019458
-
$679,000Price Drop4 beds, 2 baths1,708 sqft lot 8,712 sqftMLS 180019209
-
$639,0005 beds, 2 baths1,766 sqftMLS 180019166
-
$2,695,0005 beds, 6 baths7,760 sqft lot 1.29 acMLS 180018791
-
$799,0004 beds, 3 baths2,147 sqft lot 6,969 sqftMLS 180018743
-
$1,349,0004 beds, 5 baths3,759 sqftMLS 180018618
-
$989,0004 beds, 2 baths2,444 sqft lot 22,215 sqftMLS 180018565
-
$2,250,0004 beds, 4 baths3,951 sqft lot 28.87 acMLS 180018550
-
$675,0002 beds, 2 baths2,000 sqft lot 16,552 sqftMLS 180018501
-
$1,895,0005 beds, 6 baths4,332 sqft lot 34.00 acMLS 180018298
-
$1,809,0005 beds, 6 baths5,638 sqft lot 1.25 acMLS 180018096
-
$565,0003 beds, 2 baths1,089 sqftMLS 180018118

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/21/18 9:59 PM PDT.
This IDX Website is powered by Diverse Solutions 2018.